Description | |
|
|
Type of entity | Platform |
Main activity | The aims of the Vigisat station operated by CLS are: to strengthen scientific expertise on remote sensing in Brittany, to supply radar scenes, to provide near real-time services in environmental monitoring, the sustainable management of marine resources, maritime security, and earth observation, to support national and European authorities in their everyday government actions at sea. |
Keywords | Remote Sensing, Radar, Research, Maritime Safety and Security, Wind, Waves, Currents, Land Use, Town and Country Planning, Hurricanes, Cyclones, Satellite Images, Space |
Labels | Projet émergent de recherche (Région Bretagne) Copernicus Academy Carnot - Plateforme Carnot |
Website |
Delivery of satellite images |
Send an e-mail | |
Adress | IMT Atlantique 655 avenue dui Technopôle |
Address line 2 | |
Zip code/Postcode | 29200 |
Town/city | PLOUZANÉ |
Delivery of satellite images | ||||||||
|
Category | Digital Spatial data providers |
hasafcfaf18-c675-48af-beca-8bb1ff090072 | |
Scientific disciplines | Mechanics Marine geomatics / Habitat mapping Microbiology Biological oceanography Physical oceanography Big Data |
Strategic areas of action | Marine energy and mining resources Environmental and coastal planning and development Maritime safety and security Maritime ports, infrastructure and transport |
Examples of work | SESAME project (ANR). SKIM project (Ifremer). Ifremer cyclones project. |
URL works |